Most traded
Where the money went in the last 24 hours, by desk, one line per question: a ladder shows its most-traded rung, a question priced on both venues appears once, and no series takes more than two lines. Kalshi volume is in contracts and Polymarket volume in dollars; the two are ranked together on notional value and are not exactly comparable. Same-day mechanical contracts (5-minute up/down, hourly temperatures, halves and sets) and parlay legs are excluded. A price is a probability, not a result.
Top 25, all venues
Politics
Elections, control of Congress, the world's flashpoints, and the odds on each.Economy
The Fed, inflation, jobs, and the scheduled prints that move expectations.Sports
Tonight's marquee games, championship futures, and how exchange prices compare with the books.| Most traded, 24h | Venue | YES | 1d | Volume |
|---|---|---|---|---|
| Milwaukee winsKalshi · 1.1M contracts | Kalshi | 58% | +6.0 | 1.1M contracts |
| Counter-Strike: Nemiga vs DENDELE CS (BO3) - PGL Masters Bucharest Group Stage — Match WinnerPolymarket · $520K | Polymarket | 58.5% | — | $520K |
| Will Shakhtar Donetsk win the 2026-27 UEFA Champions League Championship?Polymarket · $422K | Polymarket | 0.2% | — | $422K |
| Will Philadelphia win the Pro Football NFC East Division? — Philadelphia EaglesKalshi · 307K contracts | Kalshi | 6% | −5.0 | 307K contracts |
| Will Seattle win the 2027 Pro Football Championship? — Seattle SeahawksKalshi · 251K contracts | Kalshi | 7% | 0.0 | 251K contracts |
| Will Pittsburgh win the Pro Football AFC North Division? — Pittsburgh SteelersKalshi · 223K contracts | Kalshi | 18% | −1.0 | 223K contracts |
| Will the Milwaukee Brewers win the 2026 World Series?Polymarket · $211K | Polymarket | 96.7% | +13.3 | $211K |
| Venus Williams winsKalshi · 152K contracts | Kalshi | 5% | −3.0 | 152K contracts |
| Martin Landaluce winsKalshi · 150K contracts | Kalshi | 10% | −1.0 | 150K contracts |
| Oregon St. winsKalshi · 140K contracts | Kalshi | 68% | −2.0 | 140K contracts |
| Will Los Angeles Lakers win the 2027 NBA Finals?Polymarket · $108K | Polymarket | 3.3% | +0.7 | $108K |
| Carlos Alcaraz winsKalshi · 102K contracts | Kalshi | 82% | 0.0 | 102K contracts |
Weather
Daily temperature contracts: tracked and explained, never called.| Most traded, 24h | Venue | YES | 1d | Volume |
|---|---|---|---|---|
| Will the maximum temperature be <60° on Oct 27, 2026? — 59° or belowKalshi · 16K contracts | Kalshi | 6% | +6.0 | 16K contracts |
Crypto
Price-threshold contracts on the majors, and the wording that decides them.| Most traded, 24h | Venue | YES | 1d | Volume |
|---|---|---|---|---|
| Will the price of Bitcoin be above $82,000 on October 27?Polymarket · $100K | Polymarket | 2.2% | −13.3 | $100K |
| Will Bitcoin reach $90,000 in October? — ↑ 90,000Polymarket · $83K | Polymarket | 2% | −1.2 | $83K |
| Will Bitcoin dip to $10,000 by December 31, 2026? — ↓ 10,000Polymarket · $35K | Polymarket | 0.7% | 0.0 | $35K |
| Will the price of Ethereum be above $2,200 on October 27?Polymarket · $34K | Polymarket | 98.5% | +2.5 | $34K |
| Will Ethereum dip to $2,200 in October? — ↓ 2,200Polymarket · $22K | Polymarket | 34.5% | −1.0 | $22K |
Everything else
Esports, daily club matches, and other markets outside the five desks. Listed because the volume is real; not covered editorially.
Want the durable version of a question? The odds pages keep daily history and the exact rule text.